
Market Performance
Sector Performance
View website visitors by hovering over the mapEarnings This Week
Date | Ticker | Name | Time | EPS | EPS Estimated |
---|
US Events this week
Date | Event | Change | Impact |
---|---|---|---|
May 5th | S&P Global Composite PMI (Apr) | - | Low  |
May 5th | S&P Global Services PMI (Apr) | - | High  |
May 5th | ISM Services Employment (Apr) | - | Low  |
May 5th | ISM Non-Manufacturing PMI (Apr) | - | High  |
May 5th | ISM Non-Manufacturing Prices (Apr) | - | High  |
May 5th | ISM Non-Manufacturing Employment (Apr) | - | Medium  |
May 5th | ISM Non-Manufacturing New Orders (Apr) | - | Low  |
May 5th | ISM Services New Orders (Apr) | - | Low  |
May 5th | ISM Services Business Activity (Apr) | - | Low  |
May 5th | ISM Services Prices (Apr) | - | Low  |
May 5th | ISM Services PMI (Apr) | - | High  |
May 5th | CB Employment Trends Index (Apr) | - | Low  |
May 5th | ISM Non-Manufacturing Business Activity (Apr) | - | Low  |
May 5th | 3-Month Bill Auction | - | Low  |
May 5th | 6-Month Bill Auction | - | Low  |
May 5th | 3-Year Note Auction | - | Low  |
May 6th | LMI Logistics Managers Index (Apr) | - | Low  |
May 6th | Balance of Trade (Mar) | - | Medium  |
May 6th | Exports (Mar) | - | Medium  |
May 6th | Trade Balance (Mar) | - | Medium  |
May 6th | Imports (Mar) | - | Medium  |
May 6th | Imports | - | Medium  |
May 6th | Redbook YoY (May/03) | - | Low  |
May 6th | RCM/TIPP Economic Optimism Index (May) | - | Low  |
May 6th | IBD/TIPP Economic Optimism (May) | - | Low  |
May 6th | Atlanta Fed GDPNow (Q2) | - | Medium  |
May 6th | 10-Year Note Auction | - | Low  |
May 6th | API Crude Oil Stock Change (May/02) | - | Medium  |
May 7th | MBA Mortgage Refinance Index (May/02) | - | Low  |
May 7th | MBA 30-Year Mortgage Rate (May/02) | - | Medium  |
May 7th | MBA Purchase Index (May/02) | - | Low  |
May 7th | MBA Mortgage Market Index (May/02) | - | Low  |
May 7th | MBA Mortgage Applications (May/02) | - | Low  |
May 7th | Used Car Prices MoM (Apr) | - | Low  |
May 7th | Used Car Prices YoY (Apr) | - | Low  |
May 7th | Imports | - | Low  |
May 7th | EIA Cushing Crude Oil Stocks Change (May/02) | - | Low  |
May 7th | EIA Gasoline Stocks Change (May/02) | - | Medium  |
May 7th | EIA Distillate Fuel Production Change (May/02) | - | Low  |
May 7th | EIA Distillate Stocks Change (May/02) | - | Low  |
May 7th | EIA Gasoline Production Change (May/02) | - | Low  |
May 7th | EIA Heating Oil Stocks Change (May/02) | - | Low  |
May 7th | EIA Crude Oil Imports Change (May/02) | - | Low  |
May 7th | EIA Weekly Refinery Utilization Rates WoW | - | Low  |
May 7th | EIA Crude Oil Stocks Change (May/02) | - | Medium  |
May 7th | EIA Refinery Crude Runs Change (May/02) | - | Low  |
May 7th | 17-Week Bill Auction | - | Low  |
May 7th | FOMC Minutes | - | High  |
May 7th | Fed Interest Rate Decision | - | High  |
May 7th | Fed Press Conference | - | High  |
May 7th | Press Conference | - | High  |
May 7th | BoE Consumer Credit | - | Medium  |
May 7th | Consumer Credit Change (Mar) | - | Low  |
May 8th | Nonfarm Productivity QoQ (Q1) | - | Medium  |
May 8th | Continuing Jobless Claims (Apr/26) | - | High  |
May 8th | Unit Labour Costs QoQ (Q1) | - | Medium  |
May 8th | Initial Jobless Claims (May/03) | - | High  |
May 8th | Jobless Claims 4-Week Average (May/03) | - | High  |
May 8th | Wholesale Inventories MoM (Mar) | - | Low  |
May 8th | Wholesale Sales MoM (Mar) | - | Low  |
May 8th | EIA Natural Gas Stocks Change (May/02) | - | Low  |
May 8th | 8-Week Bill Auction | - | Low  |
May 8th | 4-Week Bill Auction | - | Low  |
May 8th | 15-Year Mortgage Rate (May/08) | - | Low  |
May 8th | 30-Year Mortgage Rate (May/08) | - | Low  |
May 8th | Atlanta Fed GDPNow (Q2) | - | Medium  |
May 8th | 30-Year Bond Auction | - | Low  |
May 8th | Fed Balance Sheet (May/07) | - | Low  |
May 9th | Fed Barr Speech | - | Medium  |
May 9th | Fed Kugler Speech | - | Medium  |
May 9th | Fed Goolsbee Speech | - | Medium  |
May 9th | Fed Waller Speech | - | Medium  |
May 9th | Fed Williams Speech | - | Medium  |
May 9th | Baker Hughes Oil Rig Count (May/09) | - | Low  |
May 9th | CFTC Aluminium Speculative net positions | - | Low  |
May 9th | CFTC Soybeans speculative net positions | - | Low  |
May 9th | CFTC Crude Oil speculative net positions | - | Medium  |
May 9th | CFTC Wheat speculative net positions | - | Low  |
May 9th | CFTC S&P 500 speculative net positions | - | Medium  |
May 9th | CFTC Corn speculative net positions | - | Low  |
May 9th | CFTC Nasdaq 100 speculative net positions | - | Medium  |
May 9th | CFTC Natural Gas speculative net positions | - | Low  |
May 9th | CFTC Gold Speculative net positions | - | Medium  |
May 9th | CFTC Silver Speculative net positions | - | Low  |
May 9th | CFTC Copper Speculative net positions | - | Low  |
May 9th | Fed Cook Speech | - | Medium  |
May 9th | Fed Musalem Speech | - | Medium  |
May 9th | Fed Hammack Speech | - | Medium  |
© 2025 Trade Easier - Dashboard. All rights reserved.